P=Planning W=Waterside T=Terminal L=Landside
| PROJECT LOCATION/DESCRIPTION | PROJECT TYPE | COST ESTIMATE ($000) |
|---|---|---|
| Near | . | . |
| Eureka Cruise Terminal Construction (Dock B) | T | $8,000 |
| Fields Landing Terminal Rehabilitation | T | $5,000 |
| PORTS (Physical Ocean Real Time System) | P | $300 |
| Woodley Island Marina Improvements | W | $1,400 |
| Dredge Disposal Management Area Purchase | W | $2,000 |
| Fields Landing Truck Access Route | W | $5,500 |
| Mid | . | . |
| Highway 299 Buckhorn Grade Improvement Project | L | $150,000 |
| Northwestern Pacific Railroad Improvements | L | $52,000 |
| Samoa Industrial Dock Replacement | W | $20,000 |
| Samoa Industrial Area Wastewater Treatment Plant | T | $20,000 |
| Long | . | . |
| Humboldt Bay South Jetty/Entrance Modification | W | $15,000 |
| Inland Multi-modal Facility Planning | P | $250 |
| SUBTOTAL:Port of Humboldt Bay | . | $279,250 |
TOTAL : Northern California $ 7,213,000