P=Planning W=Waterside T=Terminal L=Landside
| PROJECT LOCATION/DESCRIPTION | PROJECT TYPE | COST ESTIMATE ($000) |
|---|---|---|
| Near | . | . |
| Global Gateway Development Program Implementation | W,T,L | $10,000 |
| SF Bay Seaport Plan Update | P | $700 |
| Metropolitan Community Portal | P | $1,000 |
| Physical Oceanographic Real Time System (PORTS) | P | $1,000 |
| Bay Area Transportation Plan Update: Goods Movement Study | P | $750 |
| San Joaquin Valley Goods Movement Study | P | $500 |
| Central Stanislaus County Goods Movement Study | P | $500 |
| Mid -Long | . | . |
| Bay Area Water Transit (Ferry) System | W,L | $650,000 |
| LTMS Environmental Windows Study | W | $2,700 |
| I-80/880 Corridor Roadway & Interchange Improvements* | L | $287,800 |
| I-580 / SR238 Corridor Roadway & Interchange Improvements * | L | $465,000 |
| I-680 Corridor Sunol Grade Truck Lanes * | L | $200,000 |
| Dumbarton Bridge Rail Corridor * | L | $125,000 |
| Other Corridors: Roadway, Bridge &Interchange Improvements * Passenger Rail (Caltrain, BART, Amtrak etc.) Expansion & Improvements * |
L L |
$1,540,000 $1,600,000 |
| Long | . | . |
| Intermodal System Mapping, Modeling & Research | P | $1,000 |
| * Corridor wide projects; Assumed to be divided 50-50 between Mid-Long Term | . | . |
| SUBTOTAL: Region-Wide | . | $4,886,000 |