P=Planning W=Waterside T=Terminal L=Landside
| PROJECT LOCATION/DESCRIPTION | PROJECT TYPE | COST ESTIMATE ($000) |
|---|---|---|
| * Other Port Projects Under Construction or Expected to Be Under Construction by 10/2003 (commencement of TEA3 term) Costs not included in Total. |
. | . |
| Dole Container Terminal - Completed ($27 M) | T | . |
| Cruise Passenger Bridge - Completed ($3.8 M) | T | . |
| 10th Avenue Marine Terminal (TAMT) Gate Complex ($5.0 M) | T | . |
| National City Marine Terminal (NCMT) Wharf Extension ($25 M) | T | . |
| Near | . | . |
| General Container Terminal | T | $23,000 |
| Cruise Terminal Expansion | T | $66,000 |
| TAMT 2nd Gate Complex | W | $1,000 |
| Phase 1 Deepening to minus 42 feet | W | $9,100 |
| Mid | . | . |
| TAMT Intermodal Viaduct Highest Priority | L | $138,000 |
| 28th St. Intermodal Access Highest Priority | L | $22,000 |
| NCMT Intermodal Access | L | $35,000 |
| Phase 2 Deepening to minus 42 feet | W | $100,000 |
| SUBTOTAL: Port of San Diego | . | $394,100 |
TOTAL : Southern California $16,464,000